What will a medical alert really cost?
The monthly price is only part of it. Pick how long you expect to need it and we add up every published fee for 22 devices, with prices checked Oct 25, 2026.
Heads up: some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. It never changes what we recommend. Learn more.
| Device | Total | Up front | Monitoring | Fall detection | |
|---|---|---|---|---|---|
| LifeFone At-Home Landline | $1078.20 | $0 | $898.20 | $180 | View price |
| LifeFone At-Home Cellular | $1294.20 | $0 | $1114.20 | $180 | View price |
| LifeFone VIP Active | $1546.20 | $0 | $1366.20 | $180 | View price |
| Bay Alarm Medical SOS Home Cellular | $1618.20 | $0 | $1258.20 | $360 | View price |
| LifeFone VIPx2 | $1618.20 | $0 | $1438.20 | $180 | View price |
| Bay Alarm Medical SOS All-In-One 2 | $1767.20 | $149 | $1258.20 | $360 | View price |
| Bay Alarm Medical SOS Micro | $1767.20 | $149 | $1258.20 | $360 | View price |
| Aloe Care Mobile Companion 2 | $1769.63 | $149.99 | $1619.64 | Included | View price |
| Bay Alarm Medical SOS Smartwatch | $2177.20 | $199 | $1438.20 | $540 | View price |
| Aloe Care Essentials Plus | $2509.63 | $349.99 | $2159.64 | Included | View price |
| Bay Alarm Medical SOS Home Landline | $1006.20 | $0 | $1006.20 | Extra; price not published | View price |
| Medical Guardian MGHome Landline | $1006.20 | $0 | $1006.20 | Extra; price not published | View price |
| Medical Guardian MGHome Cellular | $1258.20 | $0 | $1258.20 | Extra; price not published | View price |
| MobileHelp Classic | $1258.20 | $0 | $898.20 | $360 | View price |
| MobileHelp Micro | $1258.20 | $0 | $1258.20 | Extra; price not published | View price |
| MobileHelp Solo | $1258.20 | $0 | $1258.20 | Extra; price not published | View price |
| LifeFone VIP flex | $1438.20 | $0 | $1438.20 | Extra; price not published | View price |
| Medical Guardian Guardian Flex | $1438.20 | $0 | $1438.20 | Extra; price not published | View price |
| LifeFone Safe Watch Active | $1582.20 | $0 | $1582.20 | Extra; price not published | View price |
| MobileHelp Duo | $1618.20 | $0 | $1618.20 | Extra; price not published | View price |
| Aloe Care Essentials | $1639.63 | $199.99 | $1439.64 | Not offered | View price |
| MobileHelp Wired Home | $898.20 | $0 | $898.20 | Not offered | View price |
How we add it up
- Up front is the device (equipment) fee plus any activation fee the vendor publishes.
- Monitoring is the monthly fee times the months, or the yearly price times whole years when you pay yearly. Some plans are sold only by the year.
- Fall detection is the add-on price times the months. When it's included we add nothing; when a vendor doesn't publish the price we say so instead of guessing.
- Shipping, sales tax, spouse coverage, lockboxes and wall buttons aren't included. Promotions change often, so check the vendor's page before you buy.
Not sure which kind fits? Take the 30-second quiz, or compare any two devices.